Early and Rapid Detection of Invasive Candidiasis in Human Body Fluids
Many Populations with “Weak” or “Compromised” Immune Systems
are at Risk for Developing Invasive Candidiasis
POPULATIONS AT RISK FOR INVASIVE CANDIDIASIS
Patients who have a central venous catheter | 8,000,000 | www.who.int/patientsafety/implementation/bsi/en/www.ncbi.nlm.nih.gov/pmc/articles/PMC387407/ |
Patients in the Intensive Care Unit | 5,700,000 | www.sccm.org/Communications/Pages/CriticalCareStats.aspx |
Solid organ transplants | 33,593 | www.unos.org/data/ |
Hemopoetic stem cell transplants | 20,000+ | www.cibmtr.org/pages/index/aspx |
HIV/AIDS patients | 1,200,000 | www.cdc.gov/hiv/basics/statistics.html |
Patients on dialysis | 400,000 | www.niddk.nih.gov/health-information/health-statistics/ |
Patients with neutropenia | 60,000 | www.ncbi.nlm.nih.gov/pmc/articles/PMC3621630/ |
Cancer patients undergoing chemotherapy | 650,000 | www.cdc.gov/cancer/preventinfections/providers.htm |
It is estimated that between 46,000 and 90,000 new cases of Invasive Candidiasis occur each year, with a Mortality Rate up to 40%
The Solution: MycoDART-PCR
AdvaTect has patented DNA probes that can be used on most common hospital qPCR platforms. The patented MycoDART-PCRTM allows for the reliable determination of species in 4-6 hours. Candida species include C. albicans, C. krusei, C. parapsilosis,
C. glabrata, C. tropicalis, and C. auris. The patented Aspergillus probes are being developed into a diagnostic panel using the more sensitive MycoDART-PCRTM technology, as are the Mucor probes.